4021h Ballast Configuration
Function
Object description
Index | 4021h |
Object name | Ballast Configuration |
Object Code | ARRAY |
Data type | UNSIGNED32 |
Savable | yes, category: tuning |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v2013-B726332 |
Change history |
Firmware version FIR-v2315-B1040535: "Name" entry changed from "Settings [Bit0: On/Off, Bit1: Polarity]" to "Settings [Bit0: On/Off, Bit1: Polarity, Bit2: Internal/External]". |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 03h |
Subindex | 01h |
Name | Settings [Bit0: On/Off] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000001h |
Subindex | 02h |
Name | UB Power Limit [mV] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000F3BFh |
Subindex | 03h |
Name | UB Power Hysteresis [mV] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 000001F4h |
Description
The subindices have the following function:
- 01h:
- Bit 0: Switches the ballast on (value = "1") or off (value = "0")
- 02h: Response threshold (switch on/off) of the ballast circuit
- 03h: Hysteresis for the response threshold (switch on/off)