3204h Feedback Mapping
Function
This object contains information on the existing feedbacks.
Object description
Index | 3204h |
Object name | Feedback Mapping |
Object Code | ARRAY |
Data type | UNSIGNED16 |
Savable | no |
Access | read only |
PDO mapping | TX-PDO |
Allowed values | |
Preset value | |
Firmware version | FIR-v1748-B538662 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | TX-PDO |
Allowed values | |
Preset value | 03h |
Subindex | 01h |
Name | Index Of 1st Feedback Interface |
Data type | UNSIGNED16 |
Access | read only |
PDO mapping | TX-PDO |
Allowed values | |
Preset value | 3380h |
Subindex | 02h |
Name | Index Of 2nd Feedback Interface |
Data type | UNSIGNED16 |
Access | read only |
PDO mapping | TX-PDO |
Allowed values | |
Preset value | 33A0h |
Subindex | 03h |
Name | Index Of 3rd Feedback Interface |
Data type | UNSIGNED16 |
Access | read only |
PDO mapping | TX-PDO |
Allowed values | |
Preset value | 33A1h |
Description
The subindices have the following function:
- 00h: Value="1" to "n", where "n" is the number of existing feedbacks.
- nh:
Subindex n refers to the index of the respective object for the configuration of the corresponding feedback.
Subindex 01h always corresponds to the first (and always existing) sensorless feedback. The order of the remaining feedbacks corresponds to the table in chapter Configuring the sensors.