3390h Feedback Hall
Function
Contains configuration values for the Hall sensors. The values are determined by the Auto setup.
Object description
Index | 3390h |
Object name | Feedback Hall |
Object Code | ARRAY |
Data type | UNSIGNED16 |
Savable | yes, category: tuning |
Access | read only |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | |
Firmware version | FIR-v1748-B531667 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0Ch |
Subindex | 01h |
Name | 1st Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 02h |
Name | 2nd Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 03h |
Name | 3rd Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 04h |
Name | 4th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 05h |
Name | 5th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 06h |
Name | 6th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 07h |
Name | 7th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 08h |
Name | 8th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 09h |
Name | 9th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 0Ah |
Name | 10th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 0Bh |
Name | 11th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |
Subindex | 0Ch |
Name | 12th Alignment |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | RX-PDO |
Allowed values | |
Preset value | 0000h |