4021h Ballast Configuration
Function
With this object, you switch the ballast circuit on or off and determine its response threshold. Furthermore, you configure the ballast monitoring. You can find details in chapter External ballast circuit.
Object description
Index | 4021h |
Object name | Ballast Configuration |
Object Code | ARRAY |
Data type | UNSIGNED32 |
Savable | yes, category: tuning |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v2013-B726332 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 08h |
Subindex | 01h |
Name | Settings [Bit0: On/Off, Bit1: Polarity] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 02h |
Name | UB Power Limit [mV] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000ED49h |
Subindex | 03h |
Name | UB Power Hysteresis [mV] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 000001F4h |
Subindex | 04h |
Name | Nominal Resistance [mOhm] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000001h |
Subindex | 05h |
Name | Long Term Energy Limit [mWs] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000001h |
Subindex | 06h |
Name | Long Term Reference Time [ms] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 07h |
Name | Short Term Energy Limit [mWs] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 08h |
Name | Cooling Power [mW] |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Description
The subindices have the following function:
- 01h:
- Bit 0: Switches the ballast on (value = "1") or off (value = "0")
- Bit 1: Inverts (value = "1") the polarity of the pins for controlling the external ballast circuit (factory setting: active high)
- 02h: Response threshold (switch on/off) of the ballast circuit
- 03h: Hysteresis for the response threshold (switch on/off)
- 04h: Rated value of the ballast resistor
- 04h: Rated value of the ballast resistor
- 05h: Amount of energy that can be supplied to the resistor within the Long Term Reference Time (subindex 06h) without overloading it.
- 06h: The reference time for the Long Term Energy Limit (subindex 05h) (typically between 1 and 5 seconds)
- 07h: Amount of energy that can be supplied to the resistor within a short load surge (<1 second) without overloading it.
- 08h: The amount of heat that the resistor can/may constantly discharge to its surroundings.